|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helfire
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||
| BAROUD III SBFAR*10134 Bay 1969 | IN CHAALLAH SBFAR*7631 Bay 1959 | ||||||
| BARBUE SBFAR*10021 Chestnut 1954 | |||||||
| CHERI BIBI SBFAR*10300 Bay 1975 | |||||||
| NEVADA II SBFAR*10072 Chestnut 1955 | DJANOR SBFAR*9938 Chestnut 1950 | ||||||
| NAMOUNA SBFAR*9638 Chestnut 1939 | |||||||
| HAFFIR EL RIMAL AHR*502286 Chestnut 1988 | |||||||
| SERASKIER SBFAR*7779 Chestnut 1971 | SERADIN AHSB*3090 Chestnut 1962 | ||||||
| ELOIA AHSB*1866 Chestnut 1952 | |||||||
| ZID HTATOUSEL SBFAR*10445 Chestnut 1979 | |||||||
![]() |
RAZZIA III SBFAR*10232 Chestnut 1972 | GOSSE DU BEARN SBFAR*10063 Chestnut 1954 | |||||
| FATZIA SBFAR*7624 Chestnut 1959 | |||||||
| Helfire | |||||||
| BANAT PASB*2389 Bay 1967 | EL AZRAK PASB*1994 Bay 1960 | ||||||
| BANDOLA PASB*1244 Grey 1948 | |||||||
| PIECHUR AHR*290747 Grey 1979 | |||||||
| PIERZEJA PASB*3039 Grey 1974 | BANDOS PASB*2109 Grey 1964 | ||||||
| PIERZGA PASB*2266 Grey 1964 | |||||||
| SHF GARDA AHR*469752 Grey 1991 | |||||||
| EL PASO PASB*2409 Bay 1967 | CZORT PASB*1330 Bay 1949 | ||||||
| ELLORA PASB*1388 Bay 1950 | |||||||
| GLOWNIA AHR*441122 Bay 1973 | |||||||
| GWARDIA PASB*2221 Bay 1965 | BRANIBOR PASB*1847 Black 1958 | ||||||
| GWARA PASB*1095 Bay 1946 | |||||||
